| software_version_and_target_device | |||
| beta | FALSE | +build_version | 3064766 | +
| date_generated | Wed Mar 12 19:48:16 2025 | +os_platform | WIN64 | +
| product_version | XSIM v2020.2 (64-bit) | +project_id | 5e30cf21c5094cb99e69e33f328f026e | +
| project_iteration | 19 | +random_id | 206ae858-3376-4470-a498-c3cf687aa829 | +
| registration_id | 206ae858-3376-4470-a498-c3cf687aa829 | +route_design | FALSE | +
| target_device | not_applicable | +target_family | not_applicable | +
| target_package | not_applicable | +target_speed | not_applicable | +
| tool_flow | xsim_vivado | +||
| user_environment | |||
| cpu_name | 13th Gen Intel(R) Core(TM) i3-1315U | +cpu_speed | 2496 MHz | +
| os_name | Windows Server 2016 or Windows 10 | +os_release | major release (build 9200) | +
| system_ram | 8.000 GB | +total_processors | 1 | +
| vivado_usage |
| xsim | |||||||||
+
| |||||||||
+
| |||||||||
| software_version_and_target_device | |||
| beta | FALSE | +build_version | 3064766 | +
| date_generated | Mon Mar 3 14:42:07 2025 | +os_platform | WIN64 | +
| product_version | XSIM v2020.2 (64-bit) | +project_id | 79acb559a79942b0a66a9383c435cb5b | +
| project_iteration | 1 | +random_id | 206ae858-3376-4470-a498-c3cf687aa829 | +
| registration_id | 206ae858-3376-4470-a498-c3cf687aa829 | +route_design | FALSE | +
| target_device | not_applicable | +target_family | not_applicable | +
| target_package | not_applicable | +target_speed | not_applicable | +
| tool_flow | xsim_vivado | +||
| user_environment | |||
| cpu_name | 13th Gen Intel(R) Core(TM) i3-1315U | +cpu_speed | 2496 MHz | +
| os_name | Windows Server 2016 or Windows 10 | +os_release | major release (build 9200) | +
| system_ram | 8.000 GB | +total_processors | 1 | +
| vivado_usage |
| xsim | ||||||||||||
+
| ||||||||||||
+
| ||||||||||||
| software_version_and_target_device | |||
| beta | FALSE | +build_version | 3064766 | +
| date_generated | Mon Mar 3 15:05:20 2025 | +os_platform | WIN64 | +
| product_version | XSIM v2020.2 (64-bit) | +project_id | 79acb559a79942b0a66a9383c435cb5b | +
| project_iteration | 2 | +random_id | 206ae858-3376-4470-a498-c3cf687aa829 | +
| registration_id | 206ae858-3376-4470-a498-c3cf687aa829 | +route_design | FALSE | +
| target_device | not_applicable | +target_family | not_applicable | +
| target_package | not_applicable | +target_speed | not_applicable | +
| tool_flow | xsim_vivado | +||
| user_environment | |||
| cpu_name | 13th Gen Intel(R) Core(TM) i3-1315U | +cpu_speed | 2496 MHz | +
| os_name | Windows Server 2016 or Windows 10 | +os_release | major release (build 9200) | +
| system_ram | 8.000 GB | +total_processors | 1 | +
| vivado_usage |
| xsim | |||||||||
+
| |||||||||
+
| |||||||||
| software_version_and_target_device | |||
| beta | FALSE | +build_version | 3064766 | +
| date_generated | Mon Mar 3 15:29:55 2025 | +os_platform | WIN64 | +
| product_version | XSIM v2020.2 (64-bit) | +project_id | b6c8e7e1e5944b109219f67e64ef5d5f | +
| project_iteration | 2 | +random_id | 206ae858-3376-4470-a498-c3cf687aa829 | +
| registration_id | 206ae858-3376-4470-a498-c3cf687aa829 | +route_design | FALSE | +
| target_device | not_applicable | +target_family | not_applicable | +
| target_package | not_applicable | +target_speed | not_applicable | +
| tool_flow | xsim_vivado | +||
| user_environment | |||
| cpu_name | 13th Gen Intel(R) Core(TM) i3-1315U | +cpu_speed | 2496 MHz | +
| os_name | Windows Server 2016 or Windows 10 | +os_release | major release (build 9200) | +
| system_ram | 8.000 GB | +total_processors | 1 | +
| vivado_usage |
| xsim | |||||||||
+
| |||||||||
+
| |||||||||
| software_version_and_target_device | |||
| beta | FALSE | +build_version | 3064766 | +
| date_generated | Mon Mar 3 15:59:05 2025 | +os_platform | WIN64 | +
| product_version | XSIM v2020.2 (64-bit) | +project_id | 9314b9120ade4657994d00a93c65e94d | +
| project_iteration | 2 | +random_id | 206ae858-3376-4470-a498-c3cf687aa829 | +
| registration_id | 206ae858-3376-4470-a498-c3cf687aa829 | +route_design | FALSE | +
| target_device | not_applicable | +target_family | not_applicable | +
| target_package | not_applicable | +target_speed | not_applicable | +
| tool_flow | xsim_vivado | +||
| user_environment | |||
| cpu_name | 13th Gen Intel(R) Core(TM) i3-1315U | +cpu_speed | 2496 MHz | +
| os_name | Windows Server 2016 or Windows 10 | +os_release | major release (build 9200) | +
| system_ram | 8.000 GB | +total_processors | 1 | +
| vivado_usage |
| xsim | |||||||||
+
| |||||||||
+
| |||||||||